Microsoft Internet Explorer is the most popular website browsing tool Today.
but if your looking for a more detailed report,then this should help you
October 26.9% 20.2% 3.0% 44.0% 0.4% 2.8% 2.2%
September 26.3% 22.3% 3.1% 42.6% 0.5% 2.7% 2.0%
2008 IE7 IE6 IE5 Fx Moz S O
August 26.0% 24.5% 0.1% 43.7% 0.5% 2.6% 2.1%
July 26.4% 25.3% 0.3% 42.6% 0.5% 2.5% 1.9%
June 27.0% 26.5% 0.5% 41.0% 0.5% 2.6% 1.7%
May 26.5% 27.3% 0.7% 39.8% 0.7% 2.4% 1.5%
April 24.9% 28.9% 1.0% 39.1% 0.9% 2.2% 1.4%
March 23.3% 29.5% 1.1% 37.0% 1.1% 2.1% 1.4%
February 22.7% 30.7% 1.3% 36.5% 1.2% 2.0% 1.4%
January 21.2% 32.0% 1.5% 36.4% 1.3% 1.9% 1.4%
2007 IE7 IE6 IE5 Fx Moz S O
December 21.0% 33.2% 1.7% 36.3% 1.4% 1.7% 1.4%
November 20.8% 33.6% 1.6% 36.3% 1.2% 1.8% 1.6%
October 20.7% 34.5% 1.5% 36.0% 1.3% 1.7% 1.6%
September 20.8% 34.9% 1.5% 35.4% 1.2% 1.6% 1.5%
August 20.5% 35.7% 1.5% 34.9% 1.3% 1.5% 1.7%
July 20.1% 36.9% 1.5% 34.5% 1.4% 1.5% 1.9%
June 19.7% 37.3% 1.5% 34.0% 1.4% 1.5% 1.8%
May 19.2% 38.1% 1.6% 33.7% 1.3% 1.5% 1.7%
April 19.1% 38.4% 1.7% 32.9% 1.3% 1.5% 1.6%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
February 16.4% 39.8% 2.5% 31.2% 1.4% 1.7% 1.5%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%
IE Internet Explorer
Fx Firefox (identified as Mozilla before 2005)
Chrome Google Chrome
Moz The Mozilla Suite (Gecko, Netscape)
S Safari (and Konqueror. Both identified as Mozilla before 2007)
O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)
Browsers that count for less than 0.5% are not listed.
W3Schools is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers.
These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users.
Anyway, our data, collected from W3Schools' log-files, over a five year period, clearly shows the long and medium-term trends.